MOST ACTIVE VIRUSES

VirusPCs infectedThreat LevelFirst appeared
1 MaliciousP7.34% Sep 06, 2007
2 Conficker.C5.39% Dec 31, 2008
3 Lineage.KMF3.69% Jan 29, 2009
4 AdsRevenue3.57% Mar 10, 2008
5 Virtumonde3.14% Oct 08, 2004
6 MyWay2.34% Sep 11, 2003
7 Downloader.MDW2.32% Jan 02, 2007
8 Xor-encoded.A1.76% Jun 02, 2008
9 Lineage.BZE1.59% Jan 02, 2007
10 Autorun.INF1.47% Feb 04, 2009


Most Active Viruses
Virus PCsinfected First appeared
1 AdsRevenue 5.91% Mar 10, 2008
2 Virtumonde 5.14% Oct 08, 2004
3 AutoRun.DJ 1.52% Oct 24, 2007
4 Downloader.MDW 1.34% Jan 02, 2007
5 Xor-encoded.A 1.30% Jun 02, 2008
6 Antivirus2009 1.24% Jul 19, 2008

7 GetaCodec.A 0.96% Nov 06, 2008
8 HideWindow.S 0.88% Jun 25, 2006
9 MaliciousP 0.85% Sep 06, 2007
10 Lineage.BZE 0.84% Jan 02, 2007

0 comments: