Most Active Viruses
Virus PCsinfected First appeared
1 AdsRevenue 5.91% Mar 10, 2008
2 Virtumonde 5.14% Oct 08, 2004
3 AutoRun.DJ 1.52% Oct 24, 2007
4 Downloader.MDW 1.34% Jan 02, 2007
5 Xor-encoded.A 1.30% Jun 02, 2008
6 Antivirus2009 1.24% Jul 19, 2008
7 GetaCodec.A 0.96% Nov 06, 2008
8 HideWindow.S 0.88% Jun 25, 2006
9 MaliciousP 0.85% Sep 06, 2007
10 Lineage.BZE 0.84% Jan 02, 2007


0 comments:
Post a Comment