Most Active Virus
Virus | PCs infected | Threat Level | First appeared |
1 MaliciousP | 7.34% | | Sep 06, 2007 |
2 Conficker.C | 5.39% | | Dec 31, 2008 |
3 Lineage.KMF | 3.69% | | Jan 29, 2009 |
4 AdsRevenue | 3.57% | | Mar 10, 2008 |
5 Virtumonde | 3.14% | | Oct 08, 2004 |
6 MyWay | 2.34% | | Sep 11, 2003 |
7 Downloader.MDW | 2.32% | | Jan 02, 2007 |
8 Xor-encoded.A | 1.76% | | Jun 02, 2008 |
9 Lineage.BZE | 1.59% | | Jan 02, 2007 |
10 Autorun.INF | 1.47% | | Feb 04, 2009 |
No comments:
Post a Comment